General information
EPD Owner | Company Demo |
---|---|
Registration number | EPD-IES-0008764:001 |
PCR | PCR 2019:14-c-PCR-001 c-PCR-001 Cement and building lime (EN 16908) (2022-05-18) |
Status | Expired |
Publication date | 2024-10-16 |
Valid until | 2024-10-23 |
EN 15804 compliant | Yes |
Geographical scope | Africa Finland |
Programme information
Programme | International EPD System |
---|---|
Address | EPD International AB Box 210 60 SE-100 31 Stockholm Sweden |
Website | www.environdec.com |
support@environdec.com |
Product category rules
CEN standard EN 15804 and ISO standard ISO 21930 serve as the core Product Category Rules (PCR) | |
Product Category Rules (PCR) | PCR 2019:14 Construction products (EN 15804:A2) (1.2.4) |
---|---|
PCR review was conducted by | PCR review was conducted by: The Technical Committee of the International EPD System. See www.environdec.com for a list of members. Review chair: Claudia A. Peña, University of Concepción, Chile. The review panel may be contacted via the Secretariat www.environdec.com/support. |
Complementary Product Category Rules (c-PCR) | PCR 2019:14-c-PCR-001 c-PCR-001 Cement and building lime (EN 16908) (2022-05-18) Version: 1.2.4 |
c-PCR review was conducted by | The Technical Committee of the International EPD System |
Verification
LCA accountability | Demo EPD Owner, demo@aaa.environdec.com.aaa, Company Demo |
---|---|
Independent third-party verification of the declaration and data, according to ISO 14025:2006, via | |
Procedure for follow-up of data during EPD validity involves third party verifier | |
*EPD Process Certification involves an accredited certification body certifying and periodically auditing the EPD process and conducting external and independent verification of EPDs that are regularly published. More information can be found in the General Programme Instructions on www.envrondec.com. |
Ownership and limitation on use of EPD
Limitations
EPDs within the same product category but registered in different EPD programmes may not be comparable. For two EPDs to be comparable, they shall be based on the same PCR (including the same version number up to the first two digits) or be based on fully-aligned PCRs or versions of PCRs; cover products with identical functions, technical performances and use (e.g. identical declared/functional units); have equivalent system boundaries and descriptions of data; apply equivalent data quality requirements, methods of data collection, and allocation methods; apply identical cut-off rules and impact assessment methods (including the same version of characterisation factors); have equivalent content declarations; and be valid at the time of comparison.
Ownership
The EPD Owner has the sole ownership, liability, and responsibility for the EPD.
Information about EPD Owner
EPD Owner | Company Demo |
---|---|
Contact person name | Test Test Test 2 |
Contact person e-mail | Test@Tet |
Organisation address | Benin 124 123 123 |
Description of the organisation of the EPD Owner
Test
Organisation images
Organisation logo
Product information
Product name 1
Product name | Product name 1 |
---|---|
Product identification | 123 |
Product description | 123 |
Product information from external sources | 123 |
Manufacturing or service provision description | 123 |
Production site | Algeria 123 123 |
UN CPC code | 01. Products of agriculture, horticulture and market gardening |
GTIN | 123 |
Geographical scope | Africa |
Geographical scope description | 123 |
Actual or technical lifespan | 123 operating hours |
Product images
Product name 2
Product name | Product name 2 |
---|---|
Product identification | 123 |
Product description | 123 |
Product information from external sources | 123 |
Manufacturing or service provision description | 123 |
Production site | Albania 123 123 |
UN CPC code | 01. Products of agriculture, horticulture and market gardening |
GTIN | 123 |
Geographical scope | Finland |
Geographical scope description | 2321 |
Actual or technical lifespan | 123 operating hours |
Product images
Product name 3
Product name | Product name 3 |
---|---|
Product identification | 123 |
Product description | 123 |
Product information from external sources | 123 |
Manufacturing or service provision description | 123 |
Production site | Albania 123 123 |
UN CPC code | 01. Products of agriculture, horticulture and market gardening |
GTIN | 123 |
Geographical scope | Finland |
Geographical scope description | 2321 |
Actual or technical lifespan | 123 operating hours |
Product images
Technical characteristics and performance
c-PCR-001: Cement and building lime
Product name | Test | Test 2 | Test 3 | Test 4 | Type category | Type category |
---|---|---|---|---|---|---|
TEst 1 | 123 | qweewq | =-/-;' | 324342-03421 | ||
Test 2 | 4321 | 3421 | 4 | |||
Test 3 | 4 | 4 | 4 | 4 | ||
twt | wer | ewr | ||||
wer | wer | ewr |
Technical performance
Product name | Type categorywer | wer | Type category | Type category | Type category | Type category | Type category | Type category | Type category | Type category |
---|---|---|---|---|---|---|---|---|---|---|
ewr | ewr | ewr | ||||||||
wre | wre | erw | erw | erw | wer | erw | ewr | wer | ewr | wer |
Content declaration
Explanation why content declaration is not relevant
Test
Content declaration of multiple products | Test |
---|
Product content | |||||
---|---|---|---|---|---|
Content name | Weight, kg | Post-consumer recycled material, weight-% of product | Biogenic material, weight-% of product | Biogenic material1, kg C/product | Biogenic material kg CO2, eq./product |
123 | 123 | 12 | 12 | 21 | 77 |
Total | 123 | 12 | 12 | 21 | 77 |
Note 1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
Packaging materials | ||||
---|---|---|---|---|
Material name | Weight, kg | Weight-% (versus the product) | Biogenic material1, kg C/product | Biogenic material kg CO2, eq./product |
21 | 212 | 12 | 12 | 44 |
Total | 212 | 12 | 12 | 44 |
Note 1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
Hazardous and toxic Substances | |||
---|---|---|---|
Hazardous/Toxic substances from the candidate list | EC No. | CAS No. | Weight per functional or declared unit % |
Oligomerisation and alkylation reaction products of 2-phenylpropene and phenol | 700-960-7 | - | 12 |
Best-case product
Product name | Test |
---|
Product content | |||||
---|---|---|---|---|---|
Content name | Weight, kg | Post-consumer recycled material, weight-% of product | Biogenic material, weight-% of product | Biogenic material1, kg C/product | Biogenic material kg CO2, eq./product |
123 | 32 | 123 | 123 | 123 | 451 |
23 | 23 | 213 | 781 | ||
Total | 55 | 123 | 123 | 336 | 1232 |
Note 1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
Packaging materials | ||||
---|---|---|---|---|
Material name | Weight, kg | Weight-% (versus the product) | Biogenic material1, kg C/product | Biogenic material kg CO2, eq./product |
45 | 45 | 455 | 40 | 146.67 |
43 | ||||
4545 | 4 | |||
Total | 49 | 455 | 40 | 146.67 |
Note 1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
Worst-case product
Product name | Test |
---|
Product content | |||||
---|---|---|---|---|---|
Content name | Weight, kg | Post-consumer recycled material, weight-% of product | Biogenic material, weight-% of product | Biogenic material1, kg C/product | Biogenic material kg CO2, eq./product |
4 | 3 | 3 | 3 | 4 | 14.67 |
2 | 1 | 3 | 31 | 113.67 | |
Total | 4 | 6 | 3 | 35 | 128.34 |
Note 1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
Packaging materials | ||||
---|---|---|---|---|
Material name | Weight, kg | Weight-% (versus the product) | Biogenic material1, kg C/product | Biogenic material kg CO2, eq./product |
34 | 43 | 34 | 32 | 117.33 |
Total | 43 | 34 | 32 | 117.33 |
Note 1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
Hazardous and toxic Substances | |||
---|---|---|---|
Hazardous/Toxic substances from the candidate list | EC No. | CAS No. | Weight per functional or declared unit % |
2-(dimethylamino)-2-[(4-methylphenyl)methyl]-1-[4-(morpholin-4-yl)phenyl]butan-1-one | 438-340-0 | 119344-86-4 | 3 |
LCA information
EPD based on declared or functional unit | Functional unit |
---|---|
Functional unit description | 123 |
Reference flow | TEst Length (m), 123 |
Conversion factor to mass | 123 |
Are infrastructure or capital goods included in any upstream, core or downstream processes? | |
Detailed description of infrastructure and capital goods | 123 |
Datasources used for this EPD | |
LCA Software | SimaPro SimaPro 9.5 |
Version of the EN 15804 reference package | EF Reference Package 3.0 |
Technology description including background system | 123 |
Scrap (recycled material) inputs contribution level | Less than 10% of the GWP-GHG results in modules A1-A3 come from scrap inputs |
Electricity data | ||
---|---|---|
Electricity used in the manufacturing process in A3 | ||
Type of electricity mix | Specific electricity mix as generated, or purchased from an electricity supplier, demonstrated by a contractual instrument | |
Energy sources | Hydro | |
Wind | 1% | |
Solar | ||
Biomass | ||
Geothermal | ||
Waste | ||
Nuclear | ||
Natural gas | ||
Coal | ||
Oil | ||
Peat | ||
Other | ||
GWP-GHG intensity (kg CO2 eq./kWh) | 1 kg CO2 eq./kWh |
CO2 uptake associated with carbonation and its assumptions | ||
---|---|---|
Production stage (module A) | Excluded | |
Use stage (module B) | Excluded | |
End-of-Life stage (module C) | Excluded | |
Beyond product life cycle (Module D) | Excluded |
System boundary
Description of the system boundary | Construction service EPD: Cradle to gate with modules A1-A5 and optional modules. |
---|---|
Excluded modules | Yes, there is an excluded module, or there are excluded modules |
Justification for the omission of modules | 123 |
Declared modules
Product stage | Construction process stage | Use stage | End of life stage | Beyond product life cycle | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raw material supply | Transport | Manufacturing | Transport to site | Construction installation | Use | Maintenance | Repair | Replacement | Refurbishment | Operational energy use | Operational water use | De-construction demolition | Transport | Waste processing | Disposal | Reuse-Recovery-Recycling-potential | |
Module | A1 | A2 | A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
Modules declared | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Geography | Global | Africa | Africa | Africa | Asia | Asia | Africa | Africa | Asia | Asia | Global | Asia | Africa | Asia | Africa | Europe | Europe |
Share of specific data | 100% | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Variation - products | 32% | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Variation - sites | 3.3% | - | - | - | - | - | - | - | - | - | - | - | - |
Description of the process flow diagram(s)
123
Scenarios
Name of the default scenario | 123 |
---|---|
Description of the default scenario | 123 |
Module A4: Transport to the building site
Explanatory name of the default scenario in module A4 | |
---|---|
Brief description of the default scenario in module A4 | |
Description of the default scenario in module A4 | 123 |
Module A4 information | Value | Unit |
---|---|---|
Distance | 123 | N/A |
Capacity utilization (including empty returns) | 123 | kg/m3 |
Bulk density of transported products | 123 | km |
Volume capacity utilization factor (factor: =1 or <1 or ≥1 for compressed or nested packaged products) | 123 | % |
Module A5: Installation in the building
Explanatory name of the default scenario in module A5 | |
---|---|
Brief description of the default scenario in module A5 | |
Description of the default scenario in module A5 | 213 |
Module B1: Use
Explanatory name of the default scenario in module B1 | |
---|---|
Brief description of the default scenario in module B1 | |
Description of the default scenario in module B1 | 213 |
Module B2: Maintenance
Explanatory name of the default scenario in module B2 | |
---|---|
Brief description of the default scenario in module B2 | |
Description of the default scenario in module B2 | 213 |
Module B3: Repair
Explanatory name of the default scenario in module B3 | |
---|---|
Brief description of the default scenario in module B3 | |
Description of the default scenario in module B3 | 231 |
Module B4: Replacement
Explanatory name of the default scenario in module B4 | |
---|---|
Brief description of the default scenario in module B4 | |
Description of the default scenario in module B4 | 123 |
Module B5: Refurbishment
Explanatory name of the default scenario in module B5 | |
---|---|
Brief description of the default scenario in module B5 | |
Description of the default scenario in module B5 | 231 |
Module B6: Operational energy use
Explanatory name of the default scenario in module B6 | |
---|---|
Brief description of the default scenario in module B6 | |
Description of the default scenario in module B6 | 123 |
Module B7: Operational water use
Explanatory name of the default scenario in module B7 | |
---|---|
Brief description of the default scenario in module B7 | |
Description of the default scenario in module B7 | 213 |
Module C: End-of-life
Explanatory name of the default scenario in module C | |
---|---|
Brief description of the default scenario in module C | |
Description of the default scenario in module C | 213 |
Reference service life
Description of the default scenario in reference service life | 123 |
---|
Reference service life information | Value | Unit |
---|---|---|
Reference service life | 234 | N/A |
Module D: Beyond product life cycle
Explanatory name of the default scenario in module D | |
---|---|
Brief description of the default scenario in module D | |
Description of the default scenario in module D | 123 |
Additional scenarios
Name of the additional scenario | 123234 |
---|---|
Description of the additional scenario | 123 |
Module A4: Transport to the building site
Description of the additional scenario in module A4 | 123 |
---|
Module A4 information | Value | Unit |
---|---|---|
Distance | 123 | N/A |
Capacity utilization (including empty returns) | 123 | kg/m3 |
Bulk density of transported products | 123 | km |
Volume capacity utilization factor (factor: =1 or <1 or ≥1 for compressed or nested packaged products) | 123 | % |
Module A5: Installation in the building
Description of the additional scenario in module A5 | 213 |
---|
Module B1: Use
Description of the additional scenario in module B1 | 213 |
---|
Module B2: Maintenance
Description of the additional scenario in module B2 | 213 |
---|
Module B3: Repair
Description of the additional scenario in module B3 | 231 |
---|
Module B4: Replacement
Description of the additional scenario in module B4 | 123 |
---|
Module B5: Refurbishment
Description of the additional scenario in module B5 | 231 |
---|
Module B6: Operational energy use
Description of the additional scenario in module B6 | 123 |
---|
Module B7: Operational water use
Description of the additional scenario in module B7 | 213 |
---|
Module C: End-of-life
Description of the additional scenario in module C | 213 |
---|
Reference service life
Description of the additional scenario in reference service life | 123 |
---|
Reference service life information | Value | Unit |
---|---|---|
Reference service life | 234 | N/A |
Module D: Beyond product life cycle
Description of the additional scenario in module D | 123 |
---|
Results
Mandatory environmental performance indicators according to EN 15804
Impact category | Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate change - total | GWP-total | kg CO2 eq. | 6.77E+2 | 3.02E+1 | ND | ND | ND | ND | ND | ND | ND | ND | 4.29E+0 | 5.19E+0 | 2.44E+1 | 3.65E-1 | 1.70E+1 |
Climate change - fossil | GWP-fossil | kg CO2 eq. | 4.97E+0 | 2.29E-2 | ND | ND | ND | ND | ND | ND | ND | ND | 3.35E-2 | 3.99E-3 | 1.35E-9 | 2.09E-4 | -1.63E-1 |
Climate change - biogenic | GWP-biogenic | kg CO2 eq. | 2.17E-1 | 1.43E-2 | ND | ND | ND | ND | ND | ND | ND | ND | 4.14E-3 | 2.44E-3 | 3.57E-2 | 2.20E-4 | -2.57E-3 |
Climate change - land use and land-use change | GWP-luluc | kg CO2 eq. | 6.82E+2 | 3.02E+1 | ND | ND | ND | ND | ND | ND | ND | ND | 4.33E+0 | 5.20E+0 | 2.44E+1 | 3.65E-1 | 1.68E+1 |
Ozone depletion | ODP | kg CFC-11 eq. | 1.42E-5 | 6.58E-7 | ND | ND | ND | ND | ND | ND | ND | ND | 8.91E-8 | 1.14E-7 | 3.87E-7 | 1.06E-8 | 4.43E-7 |
Acidification | AP | mol H+ eq. | 2.33E+0 | 1.09E-1 | ND | ND | ND | ND | ND | ND | ND | ND | 2.28E-2 | 1.75E-2 | 2.73E-1 | 2.75E-3 | 5.49E-2 |
Eutrophication aquatic freshwater | EP-freshwater | kg P eq. | 1.35E-1 | 2.14E-3 | ND | ND | ND | ND | ND | ND | ND | ND | 1.15E-3 | 3.69E-4 | 1.44E-2 | 3.04E-5 | 8.08E-3 |
Eutrophication aquatic marine | EP-marine | kg N eq. | 5.75E-1 | 3.69E-2 | ND | ND | ND | ND | ND | ND | ND | ND | 7.92E-3 | 6.05E-3 | 6.37E-2 | 1.05E-3 | 1.42E-2 |
Eutrophication terrestrial | EP-terrestrial | mol N eq. | 5.65E+0 | 3.91E-1 | ND | ND | ND | ND | ND | ND | ND | ND | 8.37E-2 | 6.39E-2 | 7.11E-1 | 1.13E-2 | 1.54E-1 |
Photochemical ozone formation | POCP | kg NMVOC eq. | 2.38E+0 | 1.63E-1 | ND | ND | ND | ND | ND | ND | ND | ND | 2.81E-2 | 2.72E-2 | 2.13E-1 | 3.93E-3 | 9.96E-2 |
Depletion of abiotic resources - minerals and metals | ADP-minerals&metals1, 2 | kg Sb eq. | 2.58E-3 | 8.09E-5 | ND | ND | ND | ND | ND | ND | ND | ND | 2.05E-5 | 1.40E-5 | 1.50E-3 | 5.06E-7 | -2.32E-5 |
Depletion of abiotic resources - fossil fuels | ADP-fossil1 | MJ, net calorific value | 8.47E+3 | 4.41E+2 | ND | ND | ND | ND | ND | ND | ND | ND | 6.83E+1 | 7.59E+1 | 3.30E+2 | 9.09E+0 | 1.41E+2 |
Water use | WDP1 | m3 world eq. deprived | 2.04E+2 | 2.10E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 4.54E-1 | 3.63E-1 | 4.01E+0 | 4.01E-1 | 9.66E-1 |
Acronyms | GWP-fossil = Global Warming Potential fossil fuels; GWP-biogenic = Global Warming Potential biogenic; GWP-luluc = Global Warming Potential land use and land use change; ODP = Depletion potential of the stratospheric ozone layer; AP = Acidification potential, Accumulated Exceedance; EP-freshwater = Eutrophication potential, fraction of nutrients reaching freshwater end compartment; EP-marine = Eutrophication potential, fraction of nutrients reaching marine end compartment; EP-terrestrial = Eutrophication potential, Accumulated Exceedance; POCP = Formation potential of tropospheric ozone; ADP-minerals&metals = Abiotic depletion potential for non-fossil resources; ADP-fossil = Abiotic depletion for fossil resources potential; WDP = Water (user) deprivation potential, deprivation-weighted water consumption | ||||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A5 without considering the results of module C. | ||||||||||||||||
Disclaimer 1 | The results of this environmental impact indicator shall be used with care as the uncertainties of these results are high or as there is limited experience with the indicator | ||||||||||||||||
Disclaimer 2 | The results of the impact categories abiotic depletion of minerals and metals may be highly uncertain in LCAs that include capital goods/infrastructure in generic datasets, in case infrastructure/capital goods contribute greatly to the total results. This is because the LCI data of infrastructure/capital goods used to quantify these indicators in currently available generic datasets sometimes lack temporal, technological and geographical representativeness. Caution should be exercised when using the results of these indicators for decision-making purposes. |
Additional mandatory environmental performance indicators
Impact category | Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate change - GWP-GHG | GWP-GHG1 | kg CO2 eq. | 6.79E+2 | 3.02E+1 | ND | ND | ND | ND | ND | ND | ND | ND | 4.30E+0 | 5.20E+0 | 2.45E+1 | 3.65E-1 | 1.70E+1 |
Acronyms | GWP-GHG = Global warming potential greenhouse gas. | ||||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A5 without considering the results of module C. | ||||||||||||||||
Disclaimer 1 | The GWP-GHG indicator is termed GWP-IOBC/GHG in the ILCD+EPD+ data format. The indicator accounts for all greenhouse gases except biogenic carbon dioxide uptake and emissions and biogenic carbon stored in the product. As such, the indicator is identical to GWP-total except that the CF for biogenic CO2 is set to zero. |
Resource use indicators according to EN 15804
Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERE | MJ, net calorific value | 6.67E+2 | 6.43E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 5.30E+0 | 1.11E+0 | 5.12E+1 | 7.69E-2 | -7.88E+0 |
PERM | MJ, net calorific value | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
PERT | MJ, net calorific value | 6.67E+2 | 6.43E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 5.30E+0 | 1.11E+0 | 5.12E+1 | 7.69E-2 | -7.88E+0 |
PENRE | MJ, net calorific value | 8.47E+3 | 4.41E+2 | ND | ND | ND | ND | ND | ND | ND | ND | 6.83E+1 | 7.59E+1 | 3.30E+2 | 9.09E+0 | 1.41E+2 |
PENRM | MJ, net calorific value | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
PENRT | MJ, net calorific value | 8.47E+3 | 4.41E+2 | ND | ND | ND | ND | ND | ND | ND | ND | 6.83E+1 | 7.59E+1 | 3.30E+2 | 9.09E+0 | 1.41E+2 |
SM | kg | 9.57E+2 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
RSF | MJ, net calorific value | 9.12E+1 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
NRSF | MJ, net calorific value | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
FW | m3 | 5.54E+0 | 6.89E-2 | ND | ND | ND | ND | ND | ND | ND | ND | 2.40E-2 | 1.19E-2 | 1.64E-1 | 9.65E-3 | 3.92E-4 |
Acronyms | PERE = Use of renewable primary energy excluding renewable primary energy resources used as raw materials; PERM = Use of renewable primary energy resources used as raw materials; PERT = Total use of renewable primary energy resources; PENRE = Use of non-renewable primary energy excluding non-renewable primary energy resources used as raw materials; PENRM = Use of non-renewable primary energy resources used as raw materials; PENRT = Total use of non-renewable primary energy re-sources; SM = Use of secondary material; RSF = Use of renewable secondary fuels; NRSF = Use of non-renewable secondary fuels; FW = Use of net fresh water. | |||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A5 without considering the results of module C. |
Waste indicators according to EN 15804
Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWD | kg | 3.25E+0 | 2.73E-3 | ND | ND | ND | ND | ND | ND | ND | ND | 3.34E-4 | 4.72E-4 | 1.83E-3 | 4.81E-5 | 2.37E-3 |
NHWD | kg | 4.56E+2 | 3.84E+1 | ND | ND | ND | ND | ND | ND | ND | ND | 2.81E+0 | 6.66E+0 | 9.50E+2 | 6.00E+1 | -2.43E+0 |
RWD | kg | 1.03E-2 | 1.34E-4 | ND | ND | ND | ND | ND | ND | ND | ND | 1.65E-4 | 2.32E-5 | 6.69E-4 | 1.34E-6 | -3.70E-4 |
Acronyms | HWD = Hazardous waste disposed; NHWD = Non-hazardous waste disposed; RWD = Radioactive waste disposed. | |||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A5 without considering the results of module C. |
Output flow indicators according to EN 15804
Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRU | kg | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
MFR | kg | 1.73E+2 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 9.40E+2 | 0.00E+0 | 0.00E+0 |
MER | kg | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
EEE | MJ, net calorific value | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
EET | MJ, net calorific value | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
Acronyms | CRU = Components for re-use; MFR = Materials for recycling; MER = Materials for energy recovery; EEE = Exported electrical energy; EET = Exported thermal energy. | |||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A5 without considering the results of module C. |