General information
EPD Owner | SigmaTest |
---|---|
Registration number | EPD-IES-0009036:002 |
PCR | PCR 2019:14 Construction products (EN 15804:A2) (1.2.4) |
Status | Valid |
Publication date | 2024-12-19 |
Valid until | 2025-12-20 |
EN 15804 compliant | Yes |
Geographical scope | Global |
Product images
Programme information
Programme | International EPD System |
---|---|
Address | EPD International AB Box 210 60 SE-100 31 Stockholm Sweden |
Website | www.environdec.com |
support@environdec.com |
Product category rules
CEN standard EN 15804 serves as the Core Product Category Rules (PCR) | |
Product Category Rules (PCR) | PCR 2019:14 Construction products (EN 15804:A2) (1.2.4) |
---|---|
PCR review was conducted by | PCR review was conducted by: The Technical Committee of the International EPD System. See www.environdec.com for a list of members. Review chair: Claudia A. Peña, University of Concepción, Chile. The review panel may be contacted via the Secretariat www.environdec.com/support. |
Verification
LCA accountability | dmitriy.prikhodko@aaa.sigma.software.aaa, dmitriy.prikhodko@aaa.sigma.software.aaa, SigmaTest |
---|---|
Independent third-party verification of the declaration and data, according to ISO 14025:2006, via | |
Procedure for follow-up of data during EPD validity involves third party verifier | |
*EPD Process Certification involves an accredited certification body certifying and periodically auditing the EPD process and conducting external and independent verification of EPDs that are regularly published. More information can be found in the General Programme Instructions on www.envrondec.com. |
Ownership and limitation on use of EPD
Limitations
EPDs within the same product category but registered in different EPD programmes may not be comparable. For two EPDs to be comparable, they shall be based on the same PCR (including the same version number up to the first two digits) or be based on fully-aligned PCRs or versions of PCRs; cover products with identical functions, technical performances and use (e.g. identical declared/functional units); have equivalent system boundaries and descriptions of data; apply equivalent data quality requirements, methods of data collection, and allocation methods; apply identical cut-off rules and impact assessment methods (including the same version of characterisation factors); have equivalent content declarations; and be valid at the time of comparison.
Ownership
The EPD Owner has the sole ownership, liability, and responsibility for the EPD.
Information about EPD Owner
EPD Owner | SigmaTest |
---|---|
Contact person name | dr |
Contact person e-mail | dmitriy.prikhodko@aaa.sigma.software.aaa |
Organisation address | Ukraine Vn 21021 test str 1 |
Description of the organisation of the EPD Owner
desc of the organizatiobn
Organisation logo
Product information
Product name | thuk |
---|---|
Product identification | ident |
Product description | prodyct desc |
Technical purpose of product | gfdgdf |
Manufacturing or service provision description | manufac |
Material properties | Compressive strength (MPa), 23 |
Production site | Argentina gta 85412 test str 2 |
UN CPC code | 0111. Wheat |
Geographical scope | Global |
Hazardous and toxic substances | The product does not contain any substances from the SVHC candidate list in concentrations exceeding 0.1% of its weight. |
Content declaration
Product content | ||||
---|---|---|---|---|
Content name | Weight, kg | Post-consumer recycled material, weight-% of product | Biogenic material, weight-% of product | Biogenic material1, kg C/declared unit or product |
bara | 2345 | |||
Total | 2345 | 0 | 0 | 0 |
Note1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
Packaging materials | |||
---|---|---|---|
Material name | Weight, kg | Weight-% (versus the product) | Biogenic material1, kg C/declared unit or product |
tusk | 23 | ||
Total | 23 | 0 | 0 |
Note1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
Hazardous and toxic Substances | |||
---|---|---|---|
Hazardous/Toxic substances from the candidate list | EC No. | CAS No. | Weight per functional or declared unit % |
LCA information
EPD based on declared or functional unit | Declared unit |
---|---|
Declared unit and reference flow | test Mass (kg), 1 |
Conversion factor to mass | 1 |
Are infrastructure or capital goods included in any upstream, core or downstream processes? | |
Datasources used for this EPD | |
LCA Software | SimaPro SimaPro 9.5 |
Version of the EN 15804 reference package | EF Reference Package 3.1 |
Technology description including background system | eesfv |
Scrap (recycled material) inputs contribution level | Less than 10% of the GWP-GHG results in modules A1-A3 come from scrap inputs |
Description of data quality assessment and reference years
test lorem ipsum description
Data quality assessment and reference years | |||||
---|---|---|---|---|---|
Process name | Source type | Source | Reference year | Data category | Share of primary data, of GWP-GHG results for A1-A3 |
Total share of primary data, of GWP-GHG results for A1-A3 | 0% | ||||
The share of primary data is calculated based on GWP-GHG results. It is a simplified indicator for data quality that do not capture all relevant aspects of data quality. The indicator is not comparable across product categories. |
Electricity data | ||
---|---|---|
Electricity used in the manufacturing process in A3 | ||
Type of electricity mix | Specific electricity mix as generated, or purchased from an electricity supplier, demonstrated by a contractual instrument | |
Energy sources | Hydro | 1% |
Wind | 1% | |
Solar | 1% | |
Biomass | 1% | |
Geothermal | 1% | |
Waste | 1% | |
Nuclear | 1% | |
Natural gas | 1% | |
Coal | 1% | |
Oil | 1% | |
Peat | 1% | |
Other | 1% | |
GWP-GHG intensity (kg CO2 eq./kWh) | 1 kg CO2 eq./kWh |
System boundary
Description of the system boundary | Cradle to gate with options, modules C1-C4, module D and with optional modules (A1-A3 + C + D and additional modules). |
---|---|
Excluded modules | No, there is no excluded module, or there are no excluded modules |
Declared modules
Product stage | Construction process stage | Use stage | End of life stage | Beyond product life cycle | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raw material supply | Transport | Manufacturing | Transport to site | Construction installation | Use | Maintenance | Repair | Replacement | Refurbishment | Operational energy use | Operational water use | De-construction demolition | Transport | Waste processing | Disposal | Reuse-Recovery-Recycling-potential | |
Module | A1 | A2 | A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
Modules declared | X | X | X | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Geography | Global | Global | Global | Global | Global | N/A | N/A | Global | N/A | Global | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Share of specific data | 1% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Variation - products | 1% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Variation - sites | 1% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scenarios
Name of the default scenario | scenatio one |
---|---|
Description of the default scenario | default scenario one |
Module A4: Transport to the building site
Explanatory name of the default scenario in module A4 | |
---|---|
Brief description of the default scenario in module A4 | |
Description of the default scenario in module A4 | a4 |
Results
Mandatory environmental performance indicators according to EN 15804
Impact category | Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate change - total | GWP-total | kg CO2 eq. | 6.61E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Climate change - fossil | GWP-fossil | kg CO2 eq. | 7.64E+0 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Climate change - biogenic | GWP-biogenic | kg CO2 eq. | -1.04E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Climate change - land use and land-use change | GWP-luluc | kg CO2 eq. | 1.33E-2 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Ozone depletion | ODP | kg CFC-11 eq. | 2.58E-7 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Acidification | AP | mol H+ eq. | 3.36E-2 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Eutrophication aquatic freshwater | EP-freshwater | kg P eq. | 3.34E-4 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Eutrophication aquatic marine | EP-marine | kg N eq. | 9.36E-3 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Eutrophication terrestrial | EP-terrestrial | mol N eq. | 6.95E-2 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Photochemical ozone formation | POCP | kg NMVOC eq. | 2.65E-2 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Depletion of abiotic resources - minerals and metals | ADP-minerals&metals1 | kg Sb eq. | 2.20E-5 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Depletion of abiotic resources - fossil fuels | ADP-fossil1 | MJ, net calorific value | 1.23E+2 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Water use | WDP1 | m3 world eq. deprived | 4.92E+0 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Acronyms | GWP-fossil = Global Warming Potential fossil fuels; GWP-biogenic = Global Warming Potential biogenic; GWP-luluc = Global Warming Potential land use and land use change; ODP = Depletion potential of the stratospheric ozone layer; AP = Acidification potential, Accumulated Exceedance; EP-freshwater = Eutrophication potential, fraction of nutrients reaching freshwater end compartment; EP-marine = Eutrophication potential, fraction of nutrients reaching marine end compartment; EP-terrestrial = Eutrophication potential, Accumulated Exceedance; POCP = Formation potential of tropospheric ozone; ADP-minerals&metals = Abiotic depletion potential for non-fossil resources; ADP-fossil = Abiotic depletion for fossil resources potential; WDP = Water (user) deprivation potential, deprivation-weighted water consumption | ||||||||||||||||
Disclaimer 1 | The results of this environmental impact indicator shall be used with care as the uncertainties of these results are high or as there is limited experience with the indicator |
Additional mandatory environmental performance indicators
Impact category | Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate change - GWP-GHG | GWP-GHG1 | kg CO2 eq. | 7.65E+0 | 2.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Acronyms | GWP-GHG = Global warming potential greenhouse gas. | ||||||||||||||||
Disclaimer 1 | The GWP-GHG indicator is termed GWP-IOBC/GHG in the ILCD+EPD+ data format. The indicator accounts for all greenhouse gases except biogenic carbon dioxide uptake and emissions and biogenic carbon stored in the product. As such, the indicator is identical to GWP-total except that the CF for biogenic CO2 is set to zero. |
Additional voluntary environmental performance indicators according to EN 15804
Impact category | Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Particulate matter emissions | PM | Disease incidence | 1.00E+0 | 1.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Ionizing radiation - human health | IRP1 | kBq U235 eq. | |||||||||||||||
Eco-toxicity - freshwater | ETP-fw2 | CTUe | |||||||||||||||
Human toxicity - cancer effects | HTP-c2 | CTUh | |||||||||||||||
Human toxicity - non-cancer effects | HTP-nc2 | CTUh | |||||||||||||||
Land-use related impacts/soil quality | SQP2 | Dimensionless | |||||||||||||||
Acronyms | PM = Potential incidence of disease due to particulate matter emissions; IRP = Potential human exposure efficiency relative to U235; ETP-fw = Potential comparative toxic unit for ecosystems; HTP-c = Potential comparative toxic unit for humans; HTP-nc = Potential comparative toxic unit for humans; SQP = Potential soil quality index. | ||||||||||||||||
Disclaimer 1 | This impact category deals mainly with the eventual impact of low dose ionizing radiation on human health of the nuclear fuel cycle. It does not consider effects due to possible nuclear accidents, occupational exposure nor due to radioactive waste disposal in underground facilities. Potential ionizing radiation from the soil, from radon and from some construction materials is also not measured by this indicator. | ||||||||||||||||
Disclaimer 2 | The results of this environmental impact indicator shall be used with care as the uncertainties of these results are high or as there is limited experience with the indicator. |
Resource use indicators according to EN 15804
Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERE | MJ, net calorific value | 8.31E+1 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
PERM | MJ, net calorific value | 7.42E+0 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
PERT | MJ, net calorific value | 9.05E+1 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
PENRE | MJ, net calorific value | 1.22E+2 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
PENRM | MJ, net calorific value | 1.05E-1 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
PENRT | MJ, net calorific value | 1.23E+2 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
SM | kg | 4.38E-1 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
RSF | MJ, net calorific value | 1.12E+1 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
NRSF | MJ, net calorific value | 0.00E+0 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
FW | m3 | 1.20E-1 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Acronyms | PERE = Use of renewable primary energy excluding renewable primary energy resources used as raw materials; PERM = Use of renewable primary energy resources used as raw materials; PERT = Total use of renewable primary energy resources; PENRE = Use of non-renewable primary energy excluding non-renewable primary energy resources used as raw materials; PENRM = Use of non-renewable primary energy resources used as raw materials; PENRT = Total use of non-renewable primary energy re-sources; SM = Use of secondary material; RSF = Use of renewable secondary fuels; NRSF = Use of non-renewable secondary fuels; FW = Use of net fresh water. |
Waste indicators according to EN 15804
Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWD | kg | 1.83E-4 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
NHWD | kg | 7.63E-1 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
RWD | kg | 8.88E-5 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Acronyms | HWD = Hazardous waste disposed; NHWD = Non-hazardous waste disposed; RWD = Radioactive waste disposed. |
Output flow indicators according to EN 15804
Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRU | kg | 0.00E+0 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
MFR | kg | 3.46E-2 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
MER | kg | 3.86E-1 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
EEE | MJ, net calorific value | 0.00E+0 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
EET | MJ, net calorific value | 0.00E+0 | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Acronyms | CRU = Components for re-use; MFR = Materials for recycling; MER = Materials for energy recovery; EEE = Exported electrical energy; EET = Exported thermal energy. |
Alternative GWP-biogenic results
Description of the scenario/method | gfh |
---|
Impact category | Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate change - biogenic | GWP-biogenic | kg CO2 eq. | 4.00E+0 | 4.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND |
Acronyms | GWP-biogenic = Global Warming Potential biogenic. |
Additional information
Version history
gdfgdf
References
reference