General information
EPD Owner | Company Demo |
---|---|
Registration number | EPD-IES-0009074:001 |
PCR | PCR 2012:01 Construction products and construction services (EN 15804:A1) (expired) (2.34) |
Status | Expired |
Publication date | 2024-12-05 |
Valid until | 2024-12-31 |
EN 15804 compliant | Yes |
Geographical scope | Africa |
Programme information
Programme | International EPD System |
---|---|
Address | EPD International AB Box 210 60 SE-100 31 Stockholm Sweden |
Website | www.environdec.com |
support@environdec.com |
Product category rules
CEN standard EN 15804 serves as the Core Product Category Rules (PCR) | |
Product Category Rules (PCR) | PCR 2012:01 Construction products and construction services (EN 15804:A1) (expired) (2.34) |
---|---|
PCR review was conducted by | PCR review was conducted by: The Technical Committee of the International EPD System. See www.environdec.com for a list of members. Review chair: Claudia A. Peña, University of Concepción, Chile. The review panel may be contacted via the Secretariat www.environdec.com/support. |
Complementary Product Category Rules (c-PCR) | PCR 2019:14-c-PCR-005 c-PCR-005 Thermal Insulation products (EN 16783) (2019-12-20) Version: 2.34 |
c-PCR review was conducted by | The Technical Committee of the International EPD System |
Verification
LCA accountability | Demo EPD Owner, demo@aaa.environdec.com.aaa, Company Demo |
---|---|
Independent third-party verification of the declaration and data, according to ISO 14025:2006, via | |
Procedure for follow-up of data during EPD validity involves third party verifier | |
*EPD Process Certification involves an accredited certification body certifying and periodically auditing the EPD process and conducting external and independent verification of EPDs that are regularly published. More information can be found in the General Programme Instructions on www.envrondec.com. |
Ownership and limitation on use of EPD
Limitations
EPDs within the same product category but registered in different EPD programmes may not be comparable. For two EPDs to be comparable, they shall be based on the same PCR (including the same version number up to the first two digits) or be based on fully-aligned PCRs or versions of PCRs; cover products with identical functions, technical performances and use (e.g. identical declared/functional units); have equivalent system boundaries and descriptions of data; apply equivalent data quality requirements, methods of data collection, and allocation methods; apply identical cut-off rules and impact assessment methods (including the same version of characterisation factors); have equivalent content declarations; and be valid at the time of comparison.
Ownership
The EPD Owner has the sole ownership, liability, and responsibility for the EPD.
Information about EPD Owner
EPD Owner | Company Demo |
---|---|
Contact person name | Demo EPD Owner |
Contact person e-mail | demo@aaa.environdec.com.aaa |
Organisation address | Haiti City123 12312321313 123Address line from settings (Country: Belgium) Address line 2123 |
Description of the organisation of the EPD Owner
123
Organisation logo
Product information
132
Product name | 132 |
---|---|
Product identification | 123 |
Product description | 123 |
Manufacturing or service provision description | 123 |
Material properties | Compressive strength (MPa), 123 |
Production site | Albania 123 123 |
UN CPC code | 01. Products of agriculture, horticulture and market gardening |
Geographical scope | Africa |
Product images
1323
Product name | 1323 |
---|---|
Product identification | 123 |
Product description | 123 |
Manufacturing or service provision description | 123 |
Material properties | Compressive strength (MPa), 123 |
Production site | Albania 123 123 |
UN CPC code | 01. Products of agriculture, horticulture and market gardening |
Geographical scope | Africa |
Product images
Technical characteristics and performance
c-PCR-005: Pipe sections
Product name | Lambda | jhkk | 789789 |
---|---|---|---|
12 | 12 | 12 | 12 |
Technical performance
Product name | 123 | 123uy | ytuu |
---|---|---|---|
123 | 123 | 123 | 123 |
123 | tyu | 775 | 7677 |
Content declaration
Product content | ||||
---|---|---|---|---|
Content name | Weight, kg | Post-consumer recycled material, weight-% of product | Biogenic material, weight-% of product | Biogenic material1, kg C/declared unit or product |
1 | 1 | |||
Total | 1 | 0 | 0 | 0 |
Note1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
Packaging materials | |||
---|---|---|---|
Material name | Weight, kg | Weight-% (versus the product) | Biogenic material1, kg C/declared unit or product |
1 | 1 | ||
Total | 1 | 0 | 0 |
Note1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
Hazardous and toxic Substances | |||
---|---|---|---|
Hazardous/Toxic substances from the candidate list | EC No. | CAS No. | Weight per functional or declared unit % |
Bumetrizole (UV-326) | 223-445-4 | 3896-11-5 |
Best-case product
Product name | 123 |
---|
Product content | ||||
---|---|---|---|---|
Content name | Weight, kg | Post-consumer recycled material, weight-% of product | Biogenic material, weight-% of product | Biogenic material1, kg C/declared unit or product |
1 | 0 | |||
Total | 0 | 0 | 0 | 0 |
Note1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
Packaging materials | |||
---|---|---|---|
Material name | Weight, kg | Weight-% (versus the product) | Biogenic material1, kg C/declared unit or product |
1 | 0 | ||
Total | 0 | 0 | 0 |
Note1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
Worst-case product
Product name | 12 |
---|
Packaging materials | |||
---|---|---|---|
Material name | Weight, kg | Weight-% (versus the product) | Biogenic material1, kg C/declared unit or product |
1 | 1 | ||
Total | 1 | 0 | 0 |
Note1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
LCA information
EPD based on declared or functional unit | Declared unit |
---|---|
Declared unit and reference flow | 123123 Area (m2), 123 |
Conversion factor to mass | 1234 |
Are infrastructure or capital goods included in any upstream, core or downstream processes? | |
Detailed description of infrastructure and capital goods | 123 |
Datasources used for this EPD | |
LCA Software | OpenLCA OpenLCA 1.7.4 |
Version of the EN 15804 reference package | EF Reference Package 3.1 |
Technology description including background system | 123 |
Scrap (recycled material) inputs contribution level | More than 10% of the GWP-GHG results in modules A1-A3 come from scrap inputs |
Scrap (recycled material) inputs data | |
---|---|
Material scrap name | Material scrap value |
57 | 6, kg CO2 eq./tonne |
65 | 6, kg CO2 eq./tonne |
The share of the total scrap input that was assumed to come with an environmental burden | 7% |
Electricity data | ||
---|---|---|
Electricity used in the manufacturing process in A3 | ||
Type of electricity mix | Specific electricity mix as generated, or purchased from an electricity supplier, demonstrated by a contractual instrument | |
Energy sources | Hydro | 6% |
Wind | 8% | |
Solar | 7% | |
Biomass | 5% | |
Geothermal | 6% | |
Waste | 5% | |
Nuclear | 8% | |
Natural gas | 8% | |
Coal | 4% | |
Oil | 3% | |
Peat | 66% | |
Other | 100% | |
GWP-GHG intensity (kg CO2 eq./kWh) | 4 kg CO2 eq./kWh |
System boundary
Description of the system boundary | Cradle to grave and module D (A + B + C + D). |
---|---|
Excluded modules | No, there is no excluded module, or there are no excluded modules |
Declared modules
Product stage | Construction process stage | Use stage | End of life stage | Beyond product life cycle | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raw material supply | Transport | Manufacturing | Transport to site | Construction installation | Use | Maintenance | Repair | Replacement | Refurbishment | Operational energy use | Operational water use | De-construction demolition | Transport | Waste processing | Disposal | Reuse-Recovery-Recycling-potential | |
Module | A1 | A2 | A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
Modules declared | X | X | X | X | ND | ND | ND | ND | ND | ND | ND | ND | X | X | X | X | X |
Geography | Global | Africa | Global | Africa | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Africa | Europe | Asia | Asia | Africa |
Share of specific data | 1% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Variation - products | 2% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Variation - sites | 3% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Description of the process flow diagram(s)
213
Scenarios
Name of the default scenario | 1231 |
---|---|
Description of the default scenario | 123 |
Module A4: Transport to the building site
Explanatory name of the default scenario in module A4 | |
---|---|
Brief description of the default scenario in module A4 | |
Description of the default scenario in module A4 | 123 |
Module A4 information | Value | Unit |
---|---|---|
Distance | 123 | N/A |
Capacity utilization (including empty returns) | 123 | kg/m3 |
Bulk density of transported products | 123 | km |
Volume capacity utilization factor (factor: =1 or <1 or ≥1 for compressed or nested packaged products) | 123 | kWh/MJ |
1231 | 123 | mol H+ eq. |
Module C: End-of-life
Explanatory name of the default scenario in module C | |
---|---|
Brief description of the default scenario in module C | |
Description of the default scenario in module C | 123 |
Module C information | Value | Unit |
---|---|---|
213 | 123 | |
123 | 123 | |
123 | 123 |
Reference service life
Description of the default scenario in reference service life | 123 |
---|
Reference service life information | Value | Unit |
---|---|---|
Reference service life | 123 | kg/m3 |
Module D: Beyond product life cycle
Explanatory name of the default scenario in module D | |
---|---|
Brief description of the default scenario in module D | |
Description of the default scenario in module D | 123 |
Additional scenarios
Name of the additional scenario | 1231123 |
---|---|
Description of the additional scenario | 123 |
Module A4: Transport to the building site
Description of the additional scenario in module A4 | 123 |
---|
Module A4 information | Value | Unit |
---|---|---|
Distance | 123 | N/A |
Capacity utilization (including empty returns) | 123 | kg/m3 |
Bulk density of transported products | 123 | km |
Volume capacity utilization factor (factor: =1 or <1 or ≥1 for compressed or nested packaged products) | 123 | kWh/MJ |
1231 | 123 | mol H+ eq. |
Module C: End-of-life
Description of the additional scenario in module C | 123 |
---|
Module C information | Value | Unit |
---|---|---|
213 | 123 | |
123 | 123 | |
123 | 123 |
Reference service life
Description of the additional scenario in reference service life | 123 |
---|
Reference service life information | Value | Unit |
---|---|---|
Reference service life | 123 | kg/m3 |
Module D: Beyond product life cycle
Description of the additional scenario in module D | 123 |
---|
Results
Mandatory environmental performance indicators according to EN 15804
Impact category | Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate change - total | GWP-total | kg CO2 eq. | 6.77E+2 | 3.02E+1 | ND | ND | ND | ND | ND | ND | ND | ND | 4.29E+0 | 5.19E+0 | 2.44E+1 | 3.65E-1 | 1.70E+1 |
Climate change - fossil | GWP-fossil | kg CO2 eq. | 4.97E+0 | 2.29E-2 | ND | ND | ND | ND | ND | ND | ND | ND | 3.35E-2 | 3.99E-3 | 1.35E-9 | 2.09E-4 | -1.63E-1 |
Climate change - biogenic | GWP-biogenic | kg CO2 eq. | 2.17E-1 | 1.43E-2 | ND | ND | ND | ND | ND | ND | ND | ND | 4.14E-3 | 2.44E-3 | 3.57E-2 | 2.20E-4 | -2.57E-3 |
Climate change - land use and land-use change | GWP-luluc | kg CO2 eq. | 6.82E+2 | 3.02E+1 | ND | ND | ND | ND | ND | ND | ND | ND | 4.33E+0 | 5.20E+0 | 2.44E+1 | 3.65E-1 | 1.68E+1 |
Ozone depletion | ODP | kg CFC-11 eq. | 1.42E-5 | 6.58E-7 | ND | ND | ND | ND | ND | ND | ND | ND | 8.91E-8 | 1.14E-7 | 3.87E-7 | 1.06E-8 | 4.43E-7 |
Acidification | AP | mol H+ eq. | 2.33E+0 | 1.09E-1 | ND | ND | ND | ND | ND | ND | ND | ND | 2.28E-2 | 1.75E-2 | 2.73E-1 | 2.75E-3 | 5.49E-2 |
Eutrophication aquatic freshwater | EP-freshwater | kg P eq. | 1.35E-1 | 2.14E-3 | ND | ND | ND | ND | ND | ND | ND | ND | 1.15E-3 | 3.69E-4 | 1.44E-2 | 3.04E-5 | 8.08E-3 |
Eutrophication aquatic marine | EP-marine | kg N eq. | 5.75E-1 | 3.69E-2 | ND | ND | ND | ND | ND | ND | ND | ND | 7.92E-3 | 6.05E-3 | 6.37E-2 | 1.05E-3 | 1.42E-2 |
Eutrophication terrestrial | EP-terrestrial | mol N eq. | 5.65E+0 | 3.91E-1 | ND | ND | ND | ND | ND | ND | ND | ND | 8.37E-2 | 6.39E-2 | 7.11E-1 | 1.13E-2 | 1.54E-1 |
Photochemical ozone formation | POCP | kg NMVOC eq. | 2.38E+0 | 1.63E-1 | ND | ND | ND | ND | ND | ND | ND | ND | 2.81E-2 | 2.72E-2 | 2.13E-1 | 3.93E-3 | 9.96E-2 |
Depletion of abiotic resources - minerals and metals | ADP-minerals&metals1, 2 | kg Sb eq. | 2.58E-3 | 8.09E-5 | ND | ND | ND | ND | ND | ND | ND | ND | 2.05E-5 | 1.40E-5 | 1.50E-3 | 5.06E-7 | -2.32E-5 |
Depletion of abiotic resources - fossil fuels | ADP-fossil1 | MJ, net calorific value | 8.47E+3 | 4.41E+2 | ND | ND | ND | ND | ND | ND | ND | ND | 6.83E+1 | 7.59E+1 | 3.30E+2 | 9.09E+0 | 1.41E+2 |
Water use | WDP1 | m3 world eq. deprived | 2.04E+2 | 2.10E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 4.54E-1 | 3.63E-1 | 4.01E+0 | 4.01E-1 | 9.66E-1 |
Acronyms | GWP-fossil = Global Warming Potential fossil fuels; GWP-biogenic = Global Warming Potential biogenic; GWP-luluc = Global Warming Potential land use and land use change; ODP = Depletion potential of the stratospheric ozone layer; AP = Acidification potential, Accumulated Exceedance; EP-freshwater = Eutrophication potential, fraction of nutrients reaching freshwater end compartment; EP-marine = Eutrophication potential, fraction of nutrients reaching marine end compartment; EP-terrestrial = Eutrophication potential, Accumulated Exceedance; POCP = Formation potential of tropospheric ozone; ADP-minerals&metals = Abiotic depletion potential for non-fossil resources; ADP-fossil = Abiotic depletion for fossil resources potential; WDP = Water (user) deprivation potential, deprivation-weighted water consumption | ||||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A3 without considering the results of module C. | ||||||||||||||||
Disclaimer 1 | The results of this environmental impact indicator shall be used with care as the uncertainties of these results are high or as there is limited experience with the indicator | ||||||||||||||||
Disclaimer 2 | The results of the impact categories abiotic depletion of minerals and metals may be highly uncertain in LCAs that include capital goods/infrastructure in generic datasets, in case infrastructure/capital goods contribute greatly to the total results. This is because the LCI data of infrastructure/capital goods used to quantify these indicators in currently available generic datasets sometimes lack temporal, technological and geographical representativeness. Caution should be exercised when using the results of these indicators for decision-making purposes. |
Additional mandatory environmental performance indicators
Impact category | Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate change - GWP-GHG | GWP-GHG1 | kg CO2 eq. | 6.79E+2 | 3.02E+1 | ND | ND | ND | ND | ND | ND | ND | ND | 4.30E+0 | 5.20E+0 | 2.45E+1 | 3.65E-1 | 1.70E+1 |
Acronyms | GWP-GHG = Global warming potential greenhouse gas. | ||||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A3 without considering the results of module C. | ||||||||||||||||
Disclaimer 1 | The GWP-GHG indicator is termed GWP-IOBC/GHG in the ILCD+EPD+ data format. The indicator accounts for all greenhouse gases except biogenic carbon dioxide uptake and emissions and biogenic carbon stored in the product. As such, the indicator is identical to GWP-total except that the CF for biogenic CO2 is set to zero. |
Resource use indicators according to EN 15804
Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERE | MJ, net calorific value | 6.67E+2 | 6.43E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 5.30E+0 | 1.11E+0 | 5.12E+1 | 7.69E-2 | -7.88E+0 |
PERM | MJ, net calorific value | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
PERT | MJ, net calorific value | 6.67E+2 | 6.43E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 5.30E+0 | 1.11E+0 | 5.12E+1 | 7.69E-2 | -7.88E+0 |
PENRE | MJ, net calorific value | 8.47E+3 | 4.41E+2 | ND | ND | ND | ND | ND | ND | ND | ND | 6.83E+1 | 7.59E+1 | 3.30E+2 | 9.09E+0 | 1.41E+2 |
PENRM | MJ, net calorific value | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
PENRT | MJ, net calorific value | 8.47E+3 | 4.41E+2 | ND | ND | ND | ND | ND | ND | ND | ND | 6.83E+1 | 7.59E+1 | 3.30E+2 | 9.09E+0 | 1.41E+2 |
SM | kg | 9.57E+2 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
RSF | MJ, net calorific value | 9.12E+1 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
NRSF | MJ, net calorific value | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
FW | m3 | 5.54E+0 | 6.89E-2 | ND | ND | ND | ND | ND | ND | ND | ND | 2.40E-2 | 1.19E-2 | 1.64E-1 | 9.65E-3 | 3.92E-4 |
Acronyms | PERE = Use of renewable primary energy excluding renewable primary energy resources used as raw materials; PERM = Use of renewable primary energy resources used as raw materials; PERT = Total use of renewable primary energy resources; PENRE = Use of non-renewable primary energy excluding non-renewable primary energy resources used as raw materials; PENRM = Use of non-renewable primary energy resources used as raw materials; PENRT = Total use of non-renewable primary energy re-sources; SM = Use of secondary material; RSF = Use of renewable secondary fuels; NRSF = Use of non-renewable secondary fuels; FW = Use of net fresh water. | |||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A3 without considering the results of module C. |
Waste indicators according to EN 15804
Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWD | kg | 3.25E+0 | 2.73E-3 | ND | ND | ND | ND | ND | ND | ND | ND | 3.34E-4 | 4.72E-4 | 1.83E-3 | 4.81E-5 | 2.37E-3 |
NHWD | kg | 4.56E+2 | 3.84E+1 | ND | ND | ND | ND | ND | ND | ND | ND | 2.81E+0 | 6.66E+0 | 9.50E+2 | 6.00E+1 | -2.43E+0 |
RWD | kg | 1.03E-2 | 1.34E-4 | ND | ND | ND | ND | ND | ND | ND | ND | 1.65E-4 | 2.32E-5 | 6.69E-4 | 1.34E-6 | -3.70E-4 |
Acronyms | HWD = Hazardous waste disposed; NHWD = Non-hazardous waste disposed; RWD = Radioactive waste disposed. | |||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A3 without considering the results of module C. |
Output flow indicators according to EN 15804
Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRU | kg | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
MFR | kg | 1.73E+2 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 9.40E+2 | 0.00E+0 | 0.00E+0 |
MER | kg | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
EEE | MJ, net calorific value | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
EET | MJ, net calorific value | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
Acronyms | CRU = Components for re-use; MFR = Materials for recycling; MER = Materials for energy recovery; EEE = Exported electrical energy; EET = Exported thermal energy. | |||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A3 without considering the results of module C. |
References
123