General information
EPD Owner | EPD International Test AB |
---|---|
Registration number | EPD-IES-0009575:005 |
PCR | PCR 2019:14 Construction products (EN 15804:A2) (1.2.4) |
Status | Valid |
Publication date | 2025-04-30 |
Valid until | 2028-05-11 |
EN 15804 compliant | Yes |
Geographical scope | Global Africa Singapore, Latin America, Republic of North Macedonia |
Programme information
Programme | International EPD System |
---|---|
Address | EPD International AB Box 210 60 SE-100 31 Stockholm Sweden |
Website | www.environdec.com |
support@environdec.com |
Product category rules
CEN standard EN 15804 and ISO standard ISO 21930 serve as the core Product Category Rules (PCR) | |
Product Category Rules (PCR) | PCR 2019:14 Construction products (EN 15804:A2) (1.2.4) |
---|---|
PCR review was conducted by | PCR review was conducted by: The Technical Committee of the International EPD System. See www.environdec.com for a list of members. Review chair: Claudia A. Peña, University of Concepción, Chile. The review panel may be contacted via the Secretariat www.environdec.com/support. |
Complementary Product Category Rules (c-PCR) | PCR 2019:14-c-PCR-008 c-PCR-008 Lifts (elevators) (2020-10-30) Version: 1.2.4 |
c-PCR review was conducted by | The Technical Committee of the International EPD System |
Verification
LCA accountability | fiona.bian@aaa.bureauveritas.com.aaa, fiona.bian@aaa.bureauveritas.com.aaa, EPD International Test AB samantha.mullender@aaa.anthesisgroup.com.aaa, samantha.mullender@aaa.anthesisgroup.com.aaa, EPD International Test AB |
---|---|
Independent third-party verification of the declaration and data, according to ISO 14025:2006, via | |
Third-party verifier | Building Research Institute – Certification Company, Ltd (Výzkumný ústav pozemních staveb Certifikační společnost, s.r.o.) |
Accredited by | Czech Accreditation Institute |
Accredited certification body address | Czech Republic |
Procedure for follow-up of data during EPD validity involves third party verifier | |
*EPD Process Certification involves an accredited certification body certifying and periodically auditing the EPD process and conducting external and independent verification of EPDs that are regularly published. More information can be found in the General Programme Instructions on www.envrondec.com. |
Ownership and limitation on use of EPD
Limitations
EPDs within the same product category but registered in different EPD programmes may not be comparable. For two EPDs to be comparable, they shall be based on the same PCR (including the same version number up to the first two digits) or be based on fully-aligned PCRs or versions of PCRs; cover products with identical functions, technical performances and use (e.g. identical declared/functional units); have equivalent system boundaries and descriptions of data; apply equivalent data quality requirements, methods of data collection, and allocation methods; apply identical cut-off rules and impact assessment methods (including the same version of characterisation factors); have equivalent content declarations; and be valid at the time of comparison.
Additional limitations according to c-PCR: Comparability between EPDs based on this c-PCR-008 (to PCR 2019:14) and EPDs based on PCR 2015:05 is not conceivable and shall be avoided. Any comparability of this kind shall be considered as false and misleading the EPD user.
Additional limitations according to c-PCR: Comparability between EPDs based on this c-PCR-008 (to PCR 2019:14) is only achievable, if the following performance characteristics are equivalent: Functional unit, Reference Service Lifetime, Usage Category, travel height, number of stops, rated load, rated speed and geographic region.
Ownership
The EPD Owner has the sole ownership, liability, and responsibility for the EPD.
Information about EPD Owner
EPD Owner | EPD International Test AB |
---|---|
Contact person name | YuTest-A Test Validation |
Contact person e-mail | yuliia.karpenko+d8@sigma.software |
Organisation address | Peru Test city 45621 132 Test address 2 |
Description of the organisation of the EPD Owner
Test description of the organisation Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Organisation images
Organisation logo
Additional documents
Product information
TermicPlus, Termoplane y TermoPlane 1
Product name | TermicPlus, Termoplane y TermoPlane 1 |
---|---|
Product identification | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Product description | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Product information from external sources | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Technical purpose of product | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Manufacturing or service provision description | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Material properties | Compressive strength (MPa), 6 Bulk density (kg/m3), 34 Area density (kg/m2), 567 Layer thickness (m), 8.998 |
Production site | test United Arab Emirates test 23456 |
UN CPC code | 01. Products of agriculture, horticulture and market gardening |
GTIN | 1234567 |
Product classification system | United Nations Standard Products and Services Code® (UNSPSC) 123456-0 |
Geographical scope | Global |
Geographical scope description | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Actual or technical lifespan | 2 operating hours |
Product images
TermicPlus, Termoplane y TermoPlane 2
Product name | TermicPlus, Termoplane y TermoPlane 2 |
---|---|
Product identification | test 2 |
Product description | test 22 |
Technical purpose of product | test 222 |
Manufacturing or service provision description | test 2222 |
Material properties | Compressive strength (MPa), 22 |
Production site | Test site 1 Algeria test 5678 ta |
Production site 2 | Test site 2 Christmas Island test city 789 1/2 2/2 |
UN CPC code | No applicable UN CPC code |
Geographical scope | Africa |
Product images
TermicPlus, Termoplane y TermoPlane 3
Product name | TermicPlus, Termoplane y TermoPlane 3 |
---|---|
Product identification | test 3 |
Product description | test 33 |
Technical purpose of product | test 333 |
Manufacturing or service provision description | test 3333 |
Material properties | Conversion factor to mass (LCA results per 1 kg), 6 |
Production site | test site 3 Korea (the Democratic People's Republic of) test 8765 |
UN CPC code | 01. Products of agriculture, horticulture and market gardening |
Geographical scope | Africa |
Actual or technical lifespan | 345 operating hours |
Product images
TermicPlus, Termoplane y TermoPlane 4
Product name | TermicPlus, Termoplane y TermoPlane 4 |
---|---|
Product identification | test 4 |
Product description | test 44 |
Technical purpose of product | test 444 |
Manufacturing or service provision description | test 4444 |
Material properties | Area density (kg/m2), 67 Volumetric mass density (kg/m3), 56 Productiveness (m2), 7.8 |
Production site | Test site 4 Congo (the Democratic Republic of the) Test city 9876 |
UN CPC code | 0131. Tropical and subtropical fruits |
Geographical scope | Singapore, Latin America, Republic of North Macedonia |
Product images
Technical characteristics and performance
c-PCR-008: Lifts
Index | Values | Representative values chosen in case of ranges |
---|---|---|
Type of installation | test inst | |
Commercial name | Otis Star | |
Main purpose | Lifting | |
Type of lift | electronic | |
Type of drive system | geared traction | |
Rated load (fixed or range) | 0.5 | 0.5 |
Rated speed (fixed or range) | 150-160 | 155 |
Number of stops (fixed or range) | autostart | |
Travelled height (fixed or range) | 0 | 0 |
Number of operating days per year (fixed or range) | 34m | 34m |
Applied usage category (UC) according to ISO 25745-2 | 600mm | 600mm |
Designed Reference Service Life (RSL) | 50 years | |
Geographic region of intended installation | Global | |
Optional equipment | Test list, list, Test list, list, Test list, list, Test list, list, | |
Additional requirements | nothing |
Technical performance
Product name | Type category | Type category | Type category | Type category |
---|---|---|---|---|
Test | Test | Test | 3432 | 8 |
test 1 | 23 | 3 | 4 | 5 |
Content declaration
Product content | |||||
---|---|---|---|---|---|
Content name | Weight, kg | Post-consumer recycled material, weight-% of product | Biogenic material, weight-% of product | Biogenic material1, kg C/declared unit or product | Biogenic material kg CO2, eq./declared unit or product |
test | 2 | 3 | 4 | 5 | 18.33 |
Total | 2 | 3 | 4 | 5 | 18.33 |
Note1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
Packaging materials | ||||
---|---|---|---|---|
Material name | Weight, kg | Weight-% (versus the product) | Biogenic material1, kg C/declared unit or product | Biogenic material kg CO2, eq./declared unit or product |
56 | 5 | 7 | 6 | 22 |
Total | 5 | 7 | 6 | 22 |
Note1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
Hazardous and toxic Substances | |||
---|---|---|---|
Hazardous/Toxic substances from the candidate list | EC No. | CAS No. | Weight per functional or declared unit % |
reaction mass of: triphenylthiophosphate and tertiary butylated phenyl derivatives | 421-820-9 | 192268-65-8 | 56 |
Best-case product
Product name | Test |
---|
Product content | |||||
---|---|---|---|---|---|
Content name | Weight, kg | Post-consumer recycled material, weight-% of product | Biogenic material, weight-% of product | Biogenic material1, kg C/declared unit or product | Biogenic material kg CO2, eq./declared unit or product |
Test name | 7 | 66 | 7 | 889 | 3259.67 |
test name 1 | 8 | 3 | 88 | 9 | 33 |
Total | 15 | 69 | 95 | 898 | 3292.67 |
Note1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
Packaging materials | ||||
---|---|---|---|---|
Material name | Weight, kg | Weight-% (versus the product) | Biogenic material1, kg C/declared unit or product | Biogenic material kg CO2, eq./declared unit or product |
test | 45 | 6 | 22 | 80.67 |
Total | 45 | 6 | 22 | 80.67 |
Note1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
Hazardous and toxic Substances | |||
---|---|---|---|
Hazardous/Toxic substances from the candidate list | EC No. | CAS No. | Weight per functional or declared unit % |
S-(tricyclo(5.2.1.0'2,6)deca-3-en-8(or 9)-yl O-(isopropyl or isobutyl or 2-ethylhexyl) O-(isopropyl or isobutyl or 2-ethylhexyl) phosphorodithioate | 401-850-9 | 255881-94-8 | 8 |
Phenol, alkylation products (mainly in para position) with C12-rich branched alkyl chains from oligomerisation, covering any individual isomers and/ or combinations thereof (PDDP) | - | - | 0.9 |
Dioctyltin dilaurate, stannane, dioctyl-, bis(coco acyloxy) derivs., and any other stannane, dioctyl-, bis(fatty acyloxy) derivs. wherein C12 is the predominant carbon number of the fatty acyloxy moiety | - | - | 2 |
Worst-case product
Product name | Test worst |
---|
Product content | |||||
---|---|---|---|---|---|
Content name | Weight, kg | Post-consumer recycled material, weight-% of product | Biogenic material, weight-% of product | Biogenic material1, kg C/declared unit or product | Biogenic material kg CO2, eq./declared unit or product |
test | 7 | 3 | 33 | 2 | 7.33 |
Total | 7 | 3 | 33 | 2 | 7.33 |
Note1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
Packaging materials | ||||
---|---|---|---|---|
Material name | Weight, kg | Weight-% (versus the product) | Biogenic material1, kg C/declared unit or product | Biogenic material kg CO2, eq./declared unit or product |
test 1 | 65 | 77 | 0.45 | 1.65 |
Total | 65 | 77 | 0.45 | 1.65 |
Note1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
LCA information
EPD based on declared or functional unit | Declared unit |
---|---|
Declared unit and reference flow | Test PFN Volume (m3), 23 |
Conversion factor to mass | 5 |
Are infrastructure or capital goods included in any upstream, core or downstream processes? | |
Datasources used for this EPD | |
LCA Software | LCA for Experts (formerly GaBi Software) N/A |
Version of the EN 15804 reference package | EF Reference Package 3.1 |
Technology description including background system | Test Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Scrap (recycled material) inputs contribution level | Less than 10% of the GWP-GHG results in modules A1-A3 come from scrap inputs |
Electricity data | ||
---|---|---|
Electricity used in the manufacturing process in A3 | ||
Type of electricity mix | Residual electricity mix of the electricity supplier on the market | |
Energy sources | Hydro | 0% |
Wind | 0% | |
Solar | 0% | |
Biomass | 6% | |
Geothermal | 0% | |
Waste | 7% | |
Nuclear | 0% | |
Natural gas | 56% | |
Coal | 0% | |
Oil | 3% | |
Peat | 0% | |
Other | 2% | |
GWP-GHG intensity (kg CO2 eq./kWh) | 34 kg CO2 eq./kWh |
Transportation performance (TP) | ||
---|---|---|
Parameter | How to calculate | Value |
Transportation performance (TP) | Average car load (Qav) multiplied by the distance travelled by the lift during the service life (SRSL) | 34 |
Average car load (Qav) | Rated load multiplied by the corresponding percentage from Table 3 in ISO 25745-2 | 4 |
Distance travelled by the lift during the service life (SRSL) | One-way average travel distance (sAV) multiplied by the number of trips per day (nd), number of operating days per year (dop), and reference service life (RSL) | 55.5 |
System boundary
Description of the system boundary | Cradle to grave and module D (A + B + C + D). |
---|---|
Excluded modules | Yes, there is an excluded module, or there are excluded modules |
Justification for the omission of modules | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Declared modules
Product stage | Construction process stage | Use stage | End of life stage | Beyond product life cycle | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raw material supply | Transport | Manufacturing | Transport to site | Construction installation | Use | Maintenance | Repair | Replacement | Refurbishment | Operational energy use | Operational water use | De-construction demolition | Transport | Waste processing | Disposal | Reuse-Recovery-Recycling-potential | |
Module | A1 | A2 | A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
Modules declared | X | X | X | ND | ND | ND | ND | ND | ND | ND | ND | ND | X | X | X | X | X |
Geography | Global | Hong Kong of China | United Kingdom | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Global | Africa | Global | Africa | Global |
Share of specific data | 45% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Variation - products | 90% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Variation - sites | 99% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Description of the process flow diagram(s)
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Scenarios
Name of the default scenario | Test scenario |
---|---|
Description of the default scenario | Test |
Module C: End-of-life
Explanatory name of the default scenario in module C | test |
---|---|
Brief description of the default scenario in module C | test |
Description of the default scenario in module C | test Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Module C information | Value | Unit |
---|---|---|
test 1 | 56 | MJ, net calorific value |
test 2 | 889 | m3 |
3 | 3 | m3/cycle |
Reference service life
Description of the default scenario in reference service life | Test |
---|
Reference service life information | Value | Unit |
---|---|---|
Reference service life | 45 | kWh/MJ |
REFLECTIVE THERMAL INSULATION PANELS WÜRTH | 56.9 | MJ, net calorific value |
test | 6 | km |
test | 67 | N/A |
test | 777 | kg/m3 |
test | 0.667 | m3 world eq. deprived |
Module D: Beyond product life cycle
Explanatory name of the default scenario in module D | Test |
---|---|
Brief description of the default scenario in module D | Test Test Test Test Test Test Test Test Test Test Test Test Test Test Test Test Test |
Module D information | Value | Unit |
---|---|---|
test | 56 | km |
Additional scenarios
Name of the additional scenario | Test additional scenario |
---|---|
Description of the additional scenario | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Module C: End-of-life
Description of the additional scenario in module C | Test MC |
---|
Module D: Beyond product life cycle
Module D information | Value | Unit |
---|---|---|
Test MD info | 25 | m3 world eq. deprived |
Results
Mandatory environmental performance indicators according to EN 15804
Impact category | Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D | Variation2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate change - total | GWP-total | kg CO2 eq. | 6.77E+2 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 4.29E+0 | 5.19E+0 | 2.44E+1 | 3.65E-1 | 1.70E+1 | 33.00% |
Climate change - fossil | GWP-fossil | kg CO2 eq. | 4.97E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 3.35E-2 | 3.99E-3 | 1.35E-9 | 2.09E-4 | -1.63E-1 | 45.00% |
Climate change - biogenic | GWP-biogenic | kg CO2 eq. | 2.17E-1 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 4.14E-3 | 2.44E-3 | 3.57E-2 | 2.20E-4 | -2.57E-3 | 3.00% |
Climate change - land use and land-use change | GWP-luluc | kg CO2 eq. | 6.82E+2 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 4.33E+0 | 5.20E+0 | 2.44E+1 | 3.65E-1 | 1.68E+1 | 2.00% |
Ozone depletion | ODP | kg CFC-11 eq. | 1.42E-5 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 8.91E-8 | 1.14E-7 | 3.87E-7 | 1.06E-8 | 4.43E-7 | 2.00% |
Acidification | AP | mol H+ eq. | 2.33E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 2.28E-2 | 1.75E-2 | 2.73E-1 | 2.75E-3 | 5.49E-2 | 1.00% |
Eutrophication aquatic freshwater | EP-freshwater | kg P eq. | 1.35E-1 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 1.15E-3 | 3.69E-4 | 1.44E-2 | 3.04E-5 | 8.08E-3 | 0.00% |
Eutrophication aquatic marine | EP-marine | kg N eq. | 5.75E-1 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 7.92E-3 | 6.05E-3 | 6.37E-2 | 1.05E-3 | 1.42E-2 | 0.00% |
Eutrophication terrestrial | EP-terrestrial | mol N eq. | 5.65E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 8.37E-2 | 6.39E-2 | 7.11E-1 | 1.13E-2 | 1.54E-1 | 0.00% |
Photochemical ozone formation | POCP | kg NMVOC eq. | 2.38E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 2.81E-2 | 2.72E-2 | 2.13E-1 | 3.93E-3 | 9.96E-2 | 1.00% |
Depletion of abiotic resources - minerals and metals | ADP-minerals&metals1 | kg Sb eq. | 2.58E-3 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 2.05E-5 | 1.40E-5 | 1.50E-3 | 5.06E-7 | -2.32E-5 | - |
Depletion of abiotic resources - fossil fuels | ADP-fossil1 | MJ, net calorific value | 8.47E+3 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 6.83E+1 | 7.59E+1 | 3.30E+2 | 9.09E+0 | 1.41E+2 | 0.00% |
Water use | WDP1 | m3 world eq. deprived | 2.04E+2 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 4.54E-1 | 3.63E-1 | 4.01E+0 | 4.01E-1 | 9.66E-1 | 9.00% |
Acronyms | GWP-fossil = Global Warming Potential fossil fuels; GWP-biogenic = Global Warming Potential biogenic; GWP-luluc = Global Warming Potential land use and land use change; ODP = Depletion potential of the stratospheric ozone layer; AP = Acidification potential, Accumulated Exceedance; EP-freshwater = Eutrophication potential, fraction of nutrients reaching freshwater end compartment; EP-marine = Eutrophication potential, fraction of nutrients reaching marine end compartment; EP-terrestrial = Eutrophication potential, Accumulated Exceedance; POCP = Formation potential of tropospheric ozone; ADP-minerals&metals = Abiotic depletion potential for non-fossil resources; ADP-fossil = Abiotic depletion for fossil resources potential; WDP = Water (user) deprivation potential, deprivation-weighted water consumption | |||||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A3 without considering the results of module C. | |||||||||||||||||
Disclaimer 1 | The results of this environmental impact indicator shall be used with care as the uncertainties of these results are high or as there is limited experience with the indicator | |||||||||||||||||
Disclaimer 2 | The maximum variation in results between the included products. |
Additional mandatory environmental performance indicators
Impact category | Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D | Variation2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate change - GWP-GHG | GWP-GHG1 | kg CO2 eq. | 6.79E+2 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 4.30E+0 | 5.20E+0 | 2.45E+1 | 3.65E-1 | 1.70E+1 | 4.00% |
Acronyms | GWP-GHG = Global warming potential greenhouse gas. | |||||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A3 without considering the results of module C. | |||||||||||||||||
Disclaimer 1 | The GWP-GHG indicator is termed GWP-IOBC/GHG in the ILCD+EPD+ data format. The indicator accounts for all greenhouse gases except biogenic carbon dioxide uptake and emissions and biogenic carbon stored in the product. As such, the indicator is identical to GWP-total except that the CF for biogenic CO2 is set to zero. | |||||||||||||||||
Disclaimer 2 | The maximum variation in results between the included products. |
Additional voluntary environmental performance indicators according to EN 15804
Impact category | Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D | Variation3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Particulate matter emissions | PM | Disease incidence | 2.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 5.00E+0 | 6.00E+0 | 7.00E+0 | 8.00E+0 | 9.00E+0 | 78.00% |
Ionizing radiation - human health | IRP1 | kBq U235 eq. | 3.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 4.00E+0 | 6.00E+0 | 2.00E+0 | 3.00E+0 | 3.00E+0 | 3.00% |
Eco-toxicity - freshwater | ETP-fw2 | CTUe | 4.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 5.00E+0 | 6.70E+1 | 3.30E+1 | 3.00E+0 | 3.40E+1 | 4.00% |
Human toxicity - cancer effects | HTP-c2 | CTUh | 6.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 5.00E+0 | 6.00E+0 | 3.00E+0 | 4.40E+1 | 3.40E+1 | 3.00% |
Human toxicity - non-cancer effects | HTP-nc2 | CTUh | 6.60E+1 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 5.00E+0 | 7.00E+0 | 3.30E+1 | 3.40E+1 | 4.00E+0 | 8.00% |
Land-use related impacts/soil quality | SQP2 | Dimensionless | 7.70E+1 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 5.00E+0 | 6.00E+0 | 3.30E+1 | 4.00E+0 | 8.00E+0 | 8.60% |
Acronyms | PM = Potential incidence of disease due to particulate matter emissions; IRP = Potential human exposure efficiency relative to U235; ETP-fw = Potential comparative toxic unit for ecosystems; HTP-c = Potential comparative toxic unit for humans; HTP-nc = Potential comparative toxic unit for humans; SQP = Potential soil quality index. | |||||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A3 without considering the results of module C. | |||||||||||||||||
Disclaimer 1 | This impact category deals mainly with the eventual impact of low dose ionizing radiation on human health of the nuclear fuel cycle. It does not consider effects due to possible nuclear accidents, occupational exposure nor due to radioactive waste disposal in underground facilities. Potential ionizing radiation from the soil, from radon and from some construction materials is also not measured by this indicator. | |||||||||||||||||
Disclaimer 2 | The results of this environmental impact indicator shall be used with care as the uncertainties of these results are high or as there is limited experience with the indicator. | |||||||||||||||||
Disclaimer 3 | The maximum variation in results between the included products. |
Resource use indicators according to EN 15804
Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERE | MJ, net calorific value | 6.67E+2 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 5.30E+0 | 1.11E+0 | 5.12E+1 | 7.69E-2 | -7.88E+0 |
PERM | MJ, net calorific value | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
PERT | MJ, net calorific value | 6.67E+2 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 5.30E+0 | 1.11E+0 | 5.12E+1 | 7.69E-2 | -7.88E+0 |
PENRE | MJ, net calorific value | 8.47E+3 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 6.83E+1 | 7.59E+1 | 3.30E+2 | 9.09E+0 | 1.41E+2 |
PENRM | MJ, net calorific value | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
PENRT | MJ, net calorific value | 8.47E+3 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 6.83E+1 | 7.59E+1 | 3.30E+2 | 9.09E+0 | 1.41E+2 |
SM | kg | 9.57E+2 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
RSF | MJ, net calorific value | 9.12E+1 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
NRSF | MJ, net calorific value | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
FW | m3 | 5.54E+0 | ND | ND | ND | ND | ND | ND | ND | ND | ND | 2.40E-2 | 1.19E-2 | 1.64E-1 | 9.65E-3 | 3.92E-4 |
