General information
EPD Owner | EPD International Test AB |
---|---|
Registration number | EPD-IES-0009677:003 |
PCR | PCR 2019:14 Construction products (EN 15804:A2) (1.2.4) |
Status | Expired |
Publication date | 2025-04-23 |
Valid until | 2025-04-24 |
EN 15804 compliant | Yes |
Geographical scope | Asia |
Product images
Programme information
Programme | International EPD System |
---|---|
Address | EPD International AB Box 210 60 SE-100 31 Stockholm Sweden |
Website | www.environdec.com |
support@environdec.com |
Product category rules
CEN standard EN 15804 serves as the Core Product Category Rules (PCR) | |
Product Category Rules (PCR) | PCR 2019:14 Construction products (EN 15804:A2) (1.2.4) |
---|---|
PCR review was conducted by | PCR review was conducted by: The Technical Committee of the International EPD System. See www.environdec.com for a list of members. Review chair: Claudia A. Peña, University of Concepción, Chile. The review panel may be contacted via the Secretariat www.environdec.com/support. |
Verification
LCA accountability | craig.simmons@aaa.anthesisgroup.com.aaa, craig.simmons@aaa.anthesisgroup.com.aaa, EPD International Test AB |
---|---|
Independent third-party verification of the declaration and data, according to ISO 14025:2006, via | |
Third-party verifier | Brad McAllister (WAP Sustainability Consulting) |
Approved by | International EPD System |
Procedure for follow-up of data during EPD validity involves third party verifier | |
*EPD Process Certification involves an accredited certification body certifying and periodically auditing the EPD process and conducting external and independent verification of EPDs that are regularly published. More information can be found in the General Programme Instructions on www.envrondec.com. |
Ownership and limitation on use of EPD
Limitations
EPDs within the same product category but registered in different EPD programmes may not be comparable. For two EPDs to be comparable, they shall be based on the same PCR (including the same version number up to the first two digits) or be based on fully-aligned PCRs or versions of PCRs; cover products with identical functions, technical performances and use (e.g. identical declared/functional units); have equivalent system boundaries and descriptions of data; apply equivalent data quality requirements, methods of data collection, and allocation methods; apply identical cut-off rules and impact assessment methods (including the same version of characterisation factors); have equivalent content declarations; and be valid at the time of comparison.
Ownership
The EPD Owner has the sole ownership, liability, and responsibility for the EPD.
Information about EPD Owner
EPD Owner | EPD International Test AB |
---|---|
Contact person name | Sebastian Welling |
Contact person e-mail | sebastian.welling@aaa.environdec.com.aaa |
Organisation address | Peru 123 123 132 |
Description of the organisation of the EPD Owner
123
Organisation logo
Product information
Product name | 123 |
---|---|
Product identification | 123 |
Product description | 123 |
Technical purpose of product | 123 |
Manufacturing or service provision description | 123 |
Material properties | Compressive strength (MPa), 2 |
Production site | qwe Algeria qwe qwe |
UN CPC code | 011. Cereals |
Geographical scope | Asia |
Hazardous and toxic substances | The product does not contain any substances from the SVHC candidate list in concentrations exceeding 0.1% of its weight. |
Content declaration
Product content | ||||
---|---|---|---|---|
Content name | Weight, kg | Post-consumer recycled material, weight-% of product | Biogenic material, weight-% of product | Biogenic material1, kg C/declared unit or product |
1 | 1 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 |
Note1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
Packaging materials | |||
---|---|---|---|
Material name | Weight, kg | Weight-% (versus the product) | Biogenic material1, kg C/declared unit or product |
1 | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Note1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 |
LCA information
EPD based on declared or functional unit | Declared unit |
---|---|
Declared unit and reference flow | qwe Area (m2), 1 |
Conversion factor to mass | 1 |
Are infrastructure or capital goods included in any upstream, core or downstream processes? | |
Datasources used for this EPD | |
LCA Software | OpenLCA OpenLCA 1.7.2 |
Version of the EN 15804 reference package | EF Reference Package 3.1 |
Technology description including background system | 123 |
Scrap (recycled material) inputs contribution level | Less than 10% of the GWP-GHG results in modules A1-A3 come from scrap inputs |
Electricity data | ||
---|---|---|
Electricity used in the manufacturing process in A3 | ||
Type of electricity mix | Residual electricity mix of the electricity supplier on the market | |
Energy sources | Hydro | 3% |
Wind | 0% | |
Solar | 3% | |
Biomass | 3% | |
Geothermal | 3% | |
Waste | 3% | |
Nuclear | 33% | |
Natural gas | 3% | |
Coal | 0% | |
Oil | 33% | |
Peat | 0% | |
Other | 0% | |
GWP-GHG intensity (kg CO2 eq./kWh) | 3 kg CO2 eq./kWh |
System boundary
Description of the system boundary | Cradle to grave and module D (A + B + C + D). |
---|---|
Excluded modules | No, there is no excluded module, or there are no excluded modules |
Declared modules
Product stage | Construction process stage | Use stage | End of life stage | Beyond product life cycle | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raw material supply | Transport | Manufacturing | Transport to site | Construction installation | Use | Maintenance | Repair | Replacement | Refurbishment | Operational energy use | Operational water use | De-construction demolition | Transport | Waste processing | Disposal | Reuse-Recovery-Recycling-potential | |
Module | A1 | A2 | A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
Modules declared | X | X | X | X | ND | ND | ND | ND | ND | ND | ND | ND | X | X | X | X | X |
Geography | Latin America | Latin America | Middle East | Latin America | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Europe | Europe | Europe | Middle East | Latin America |
Share of specific data | 1% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Variation - products | 1% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Variation - sites | 1% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Scenarios
Name of the default scenario | 123 |
---|---|
Description of the default scenario | 123 |
Module A4: Transport to the building site
Explanatory name of the default scenario in module A4 | 123 |
---|---|
Brief description of the default scenario in module A4 | 123 |
Description of the default scenario in module A4 | 123 |
Module C: End-of-life
Explanatory name of the default scenario in module C | 123123 |
---|---|
Brief description of the default scenario in module C | 123 |
Module C information | Value | Unit |
---|---|---|
23 | 123 | km |
Reference service life
Description of the default scenario in reference service life | 123 |
---|
Module D: Beyond product life cycle
Explanatory name of the default scenario in module D | 123 |
---|---|
Brief description of the default scenario in module D | 123 |
Description of the default scenario in module D | 123 |
Additional scenarios
Name of the additional scenario | 1234 |
---|---|
Description of the additional scenario | 123 |
Module A4: Transport to the building site
Description of the additional scenario in module A4 | 123 |
---|
Module C: End-of-life
Module C information | Value | Unit |
---|---|---|
23 | 123 | km |
Reference service life
Description of the additional scenario in reference service life | 123 |
---|
Module D: Beyond product life cycle
Description of the additional scenario in module D | 123 |
---|
Results
Mandatory environmental performance indicators according to EN 15804
Impact category | Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate change - total | GWP-total | kg CO2 eq. | 6.77E+2 | 3.02E+1 | ND | ND | ND | ND | ND | ND | ND | ND | 4.29E+0 | 5.19E+0 | 2.44E+1 | 3.65E-1 | 1.70E+1 |
Climate change - fossil | GWP-fossil | kg CO2 eq. | 4.97E+0 | 2.29E-2 | ND | ND | ND | ND | ND | ND | ND | ND | 3.35E-2 | 3.99E-3 | 1.35E-9 | 2.09E-4 | -1.63E-1 |
Climate change - biogenic | GWP-biogenic | kg CO2 eq. | 2.17E-1 | 1.43E-2 | ND | ND | ND | ND | ND | ND | ND | ND | 4.14E-3 | 2.44E-3 | 3.57E-2 | 2.20E-4 | -2.57E-3 |
Climate change - land use and land-use change | GWP-luluc | kg CO2 eq. | 6.82E+2 | 3.02E+1 | ND | ND | ND | ND | ND | ND | ND | ND | 4.33E+0 | 5.20E+0 | 2.44E+1 | 3.65E-1 | 1.68E+1 |
Ozone depletion | ODP | kg CFC-11 eq. | 1.42E-5 | 6.58E-7 | ND | ND | ND | ND | ND | ND | ND | ND | 8.91E-8 | 1.14E-7 | 3.87E-7 | 1.06E-8 | 4.43E-7 |
Acidification | AP | mol H+ eq. | 2.33E+0 | 1.09E-1 | ND | ND | ND | ND | ND | ND | ND | ND | 2.28E-2 | 1.75E-2 | 2.73E-1 | 2.75E-3 | 5.49E-2 |
Eutrophication aquatic freshwater | EP-freshwater | kg P eq. | 1.35E-1 | 2.14E-3 | ND | ND | ND | ND | ND | ND | ND | ND | 1.15E-3 | 3.69E-4 | 1.44E-2 | 3.04E-5 | 8.08E-3 |
Eutrophication aquatic marine | EP-marine | kg N eq. | 5.75E-1 | 3.69E-2 | ND | ND | ND | ND | ND | ND | ND | ND | 7.92E-3 | 6.05E-3 | 6.37E-2 | 1.05E-3 | 1.42E-2 |
Eutrophication terrestrial | EP-terrestrial | mol N eq. | 5.65E+0 | 3.91E-1 | ND | ND | ND | ND | ND | ND | ND | ND | 8.37E-2 | 6.39E-2 | 7.11E-1 | 1.13E-2 | 1.54E-1 |
Photochemical ozone formation | POCP | kg NMVOC eq. | 2.38E+0 | 1.63E-1 | ND | ND | ND | ND | ND | ND | ND | ND | 2.81E-2 | 2.72E-2 | 2.13E-1 | 3.93E-3 | 9.96E-2 |
Depletion of abiotic resources - minerals and metals | ADP-minerals&metals1 | kg Sb eq. | 2.58E-3 | 8.09E-5 | ND | ND | ND | ND | ND | ND | ND | ND | 2.05E-5 | 1.40E-5 | 1.50E-3 | 5.06E-7 | -2.32E-5 |
Depletion of abiotic resources - fossil fuels | ADP-fossil1 | MJ, net calorific value | 8.47E+3 | 4.41E+2 | ND | ND | ND | ND | ND | ND | ND | ND | 6.83E+1 | 7.59E+1 | 3.30E+2 | 9.09E+0 | 1.41E+2 |
Water use | WDP1 | m3 world eq. deprived | 2.04E+2 | 2.10E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 4.54E-1 | 3.63E-1 | 4.01E+0 | 4.01E-1 | 9.66E-1 |
Acronyms | GWP-fossil = Global Warming Potential fossil fuels; GWP-biogenic = Global Warming Potential biogenic; GWP-luluc = Global Warming Potential land use and land use change; ODP = Depletion potential of the stratospheric ozone layer; AP = Acidification potential, Accumulated Exceedance; EP-freshwater = Eutrophication potential, fraction of nutrients reaching freshwater end compartment; EP-marine = Eutrophication potential, fraction of nutrients reaching marine end compartment; EP-terrestrial = Eutrophication potential, Accumulated Exceedance; POCP = Formation potential of tropospheric ozone; ADP-minerals&metals = Abiotic depletion potential for non-fossil resources; ADP-fossil = Abiotic depletion for fossil resources potential; WDP = Water (user) deprivation potential, deprivation-weighted water consumption | ||||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A3 without considering the results of module C. | ||||||||||||||||
Disclaimer 1 | The results of this environmental impact indicator shall be used with care as the uncertainties of these results are high or as there is limited experience with the indicator |
Additional mandatory environmental performance indicators
Impact category | Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate change - GWP-GHG | GWP-GHG1 | kg CO2 eq. | 6.79E+2 | 3.02E+1 | ND | ND | ND | ND | ND | ND | ND | ND | 4.30E+0 | 5.20E+0 | 2.45E+1 | 3.65E-1 | 1.70E+1 |
Acronyms | GWP-GHG = Global warming potential greenhouse gas. | ||||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A3 without considering the results of module C. | ||||||||||||||||
Disclaimer 1 | The GWP-GHG indicator is termed GWP-IOBC/GHG in the ILCD+EPD+ data format. The indicator accounts for all greenhouse gases except biogenic carbon dioxide uptake and emissions and biogenic carbon stored in the product. As such, the indicator is identical to GWP-total except that the CF for biogenic CO2 is set to zero. |
Resource use indicators according to EN 15804
Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERE | MJ, net calorific value | 6.67E+2 | 6.43E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 5.30E+0 | 1.11E+0 | 5.12E+1 | 7.69E-2 | -7.88E+0 |
PERM | MJ, net calorific value | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
PERT | MJ, net calorific value | 6.67E+2 | 6.43E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 5.30E+0 | 1.11E+0 | 5.12E+1 | 7.69E-2 | -7.88E+0 |
PENRE | MJ, net calorific value | 8.47E+3 | 4.41E+2 | ND | ND | ND | ND | ND | ND | ND | ND | 6.83E+1 | 7.59E+1 | 3.30E+2 | 9.09E+0 | 1.41E+2 |
PENRM | MJ, net calorific value | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
PENRT | MJ, net calorific value | 8.47E+3 | 4.41E+2 | ND | ND | ND | ND | ND | ND | ND | ND | 6.83E+1 | 7.59E+1 | 3.30E+2 | 9.09E+0 | 1.41E+2 |
SM | kg | 9.57E+2 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
RSF | MJ, net calorific value | 9.12E+1 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
NRSF | MJ, net calorific value | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
FW | m3 | 5.54E+0 | 6.89E-2 | ND | ND | ND | ND | ND | ND | ND | ND | 2.40E-2 | 1.19E-2 | 1.64E-1 | 9.65E-3 | 3.92E-4 |
Acronyms | PERE = Use of renewable primary energy excluding renewable primary energy resources used as raw materials; PERM = Use of renewable primary energy resources used as raw materials; PERT = Total use of renewable primary energy resources; PENRE = Use of non-renewable primary energy excluding non-renewable primary energy resources used as raw materials; PENRM = Use of non-renewable primary energy resources used as raw materials; PENRT = Total use of non-renewable primary energy re-sources; SM = Use of secondary material; RSF = Use of renewable secondary fuels; NRSF = Use of non-renewable secondary fuels; FW = Use of net fresh water. | |||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A3 without considering the results of module C. |
Waste indicators according to EN 15804
Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWD | kg | 3.25E+0 | 2.73E-3 | ND | ND | ND | ND | ND | ND | ND | ND | 3.34E-4 | 4.72E-4 | 1.83E-3 | 4.81E-5 | 2.37E-3 |
NHWD | kg | 4.56E+2 | 3.84E+1 | ND | ND | ND | ND | ND | ND | ND | ND | 2.81E+0 | 6.66E+0 | 9.50E+2 | 6.00E+1 | -2.43E+0 |
RWD | kg | 1.03E-2 | 1.34E-4 | ND | ND | ND | ND | ND | ND | ND | ND | 1.65E-4 | 2.32E-5 | 6.69E-4 | 1.34E-6 | -3.70E-4 |
Acronyms | HWD = Hazardous waste disposed; NHWD = Non-hazardous waste disposed; RWD = Radioactive waste disposed. | |||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A3 without considering the results of module C. |
Output flow indicators according to EN 15804
Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRU | kg | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
MFR | kg | 1.73E+2 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 9.40E+2 | 0.00E+0 | 0.00E+0 |
MER | kg | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
EEE | MJ, net calorific value | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
EET | MJ, net calorific value | 0.00E+0 | 0.00E+0 | ND | ND | ND | ND | ND | ND | ND | ND | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 | 0.00E+0 |
Acronyms | CRU = Components for re-use; MFR = Materials for recycling; MER = Materials for energy recovery; EEE = Exported electrical energy; EET = Exported thermal energy. | |||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A3 without considering the results of module C. |
Results for additional scenarios for modules A4-C4
Description of the scenario/method | 123 |
---|
Results of an alternative modelling approach
Impact category | Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 1.00E+0 | 1.00E+0 | 1.00E+0 | 1.00E+0 | |||||||||||||
Acronyms | 3 | ||||||||||||||||
Disclaimers | 3 | ||||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A3 without considering the results of module C. |
Alternative GWP-biogenic results
Description of the scenario/method | 123 |
---|
Impact category | Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate change - biogenic | GWP-biogenic | kg CO2 eq. | 1.23E+2 | 1.23E+2 | 1.23E+2 | 2.13E+2 | |||||||||||
Acronyms | GWP-biogenic = Global Warming Potential biogenic. | ||||||||||||||||
General disclaimer | It is discouraged to use the results of modules A1-A3 without considering the results of module C. |
Results for additional scenarios for modules A4-C4
Additional scenario | 1234 |
---|
Alternative GWP-biogenic results
Description of the scenario/method | 123 |
---|
Additional information
Version history
123
References
123